Borneo
...........................................................................................................................
Sunday, May 29, 2016
British Steamship " CITY OF GENOA (photo published on request by anonymous reader of this blog)
City of Genoa | 1906 | ex- Windhuk, Hamburg America Line, 1919 war reparations, 1921 renamed City of Genoa, 1928 sold to Portugal renamed Joao Belo. | 6,365tons |
more information :-
SUN SHIPPING Co.
/ HALL LINE steamships
|
|||
Vessel | Built | Years in Service | Tons |
Aston Hall | 1882 | 1901 taken over by JRE, 1909 scrapped after collision in Bosphorus. | 3,568 |
Borderer | 1904 | 1917 purchased from Border Union SS Co, Glasgow, 1929 sold to Germany renamed Emmy Friederich. | 4,372 |
Branksome Hall (1) | 1875 | 1881 sold to Cia Trasatlantica Espanola renamed Panama. | 2,086 |
Branksome Hall (2) | 1888 | 1898 sold to P.& O. S.N.Co., renamed Tientsin. | 3,839 |
Branksome Hall (3) | 1904 | 1906 transferred to Glen Line renamed Glenavon, 1910 reverted to JRE renamed Branksome Hall 1918 torpedoed and sunk by UB-105 off North Africa. | 4,662 |
Branksome Hall (4) | 1905 | ex- Arensburg, Hansa Line, 1919 war reparations, 1920 renamed Branksome Hall, 1933 scrapped after collision. | 4,467 |
Bretton Hall | 1881 | 1885 wrecked on coast of Devon. | 2,421 |
Childwall Hall | 1876 | 1877 sold to James Wood & Sons, Liverpool. | 2,017 |
City of Adelaide (1) | 1917 | 1918 torpedoed and sunk off Malta by U.63. | 8,389 |
City of Adelaide (2) | 1920 | 1944 torpedoed and sunk by Japanese submarine I-8 in Indian Ocean. | 6,589 |
City of Agra (1) | 1903 | 1932 scrapped. | 4,808 |
City of Agra (2) | 1936 | 1965 scrapped. | 6,361 |
City of Athens | 1923 | 1942 torpedoed and sunk by U.179 off Capetown. | 6,558 |
City of Auckland | 1915 | ex- Weissenfels, Hansa Line, 1919 war reparations, 1921 renamed City of Auckland, 1947 sold to Christopher SS Co., renamed Karteria. | 8,336 |
City of Baltimore | 1855 | 1874 purchased from Inman Line, 1882 sold to J. Ripolles, Valencia renamed Fivaller, then Benicarlo. | 2,292 |
City of Barcelona | 1930 | 1958 scrapped. | 5,787 |
City of Baroda (1) | 1911 | 1917 torpedoed and sunk by UC.53 off Ireland. | 5,032 |
City of Baroda (2) | 1918 | 1943 torpedoed and sunk by U.509 off Luderitz Bay, South Africa; loss of 14 lives. | 7,129 |
City of Bath | 1926 | 1942 torpedoed and sunk by U.508 off Trinidad. | 5,079 |
City of Bedford (1) | 1924 | 1940 lost in collision with s/s Bodnant (Elder Dempster) off Iceland. | 6,407 |
City of Bedford (2) | 1950 | 1972 scrapped. | 7,341 |
City of Birkenhead | 1950 | 1971 sold to China Marine Investment, Hong Kong renamed Liberty Trader. | 7,942 |
City of Birmingham | 1911 | 1914-1916 troopship, 1916 torpedoed and sunk by U.32 in Atlantic. | 7,498 |
City of Bombay (1) | 1910 | 1932 scrapped. | 5,186 |
City of Bombay (2) | 1937 | 1942 torpedoed and sunk by U.159 in South Atlantic. | 7,140 |
City of Boston | 1912 | ex- Dusseldorf, Deutsche-Australische Line, 1919 war reparations to France, 1921 ceded to Britain renamed City of Boston, 1927 sold to North German Lloyd renamed Grandon. | 5,885 |
City of Brisbane (1) | 1918 | 1918 torpedoed and sunk off Newhaven by UB-57. | 7,138 |
City of Brisbane (2) | 1920 | 1940 bombed and sunk in Thames Estuary. | 7.138 |
City of Bristol | 1912 | 1936 sold to Barry Shipping renamed St. Woolas. | 6,741 |
City of Brooklyn | 1949 | 1967 sold to Panama renamed Lefkadios. | 7,557 |
City of Cairo | 1915 | 1942 torpedoed and sunk by U.68, south of St. Helena; loss of 104 lives. | 7,882 |
City of Canton | 1916 | 1943 torpedoed and sunk by U.178 off Beira. | 6,982 |
City of Cape Town | 1937 | 1962 sold to Harbour Line, Bermuda renamed Mangrove Harbour. | 8,046 |
City of Cardiff | 1926 | see Langton Hall 1918. | |
City of Carthage | 1906 | 1907 wrecked Japan. | 5,524 |
City of Chester (1) | 1910 | 1934 scrapped. | 5,413 |
City of Chester (2) | 1944 | 1971 sold to Panama renamed Chester for final voyage to breakers. | 8,380 |
City of Chicago | 1950 | 1967 sold to Greece renamed Kaptamarco. | 7,622 |
City of Christiania | 1921 | 1957 scrapped. | 4,940 |
City of Colombo | 1909 | 1921 wrecked Nova Scotia. | 5,598 |
City of Corinth (1) | 1913 | 1917 torpedoed and sunk by UB-31 off Lizard Point, Cornwall. | 5,870 |
City of Corinth (2) | 1918 | 1942 torpedoed and sunk off Trinidad by U.508. | 5,318 |
City of Coventry | 1949 | 1967 sold to Liberia renamed Ingrid. | 7,568 |
City of Delhi | 1970 | see City of Winnipeg 1955. | |
City of Dundee | 1926 | see Sandon Hall 1921. | |
City of Dunedin | 1917 | ex- Porta, North German Lloyd, 1919 war reparations, 1921 renamed City of Dunedin, 1928 sold to North German Lloyd renamed Lippe. | 7,857 |
City of Dunkirk | 1912 | 1950 sold to Italy renamed Marilen. | 5,861 |
City of Durban | 1921 | 1952 renamed City of Gloucester, 1957 scrapped. | 5,850 |
City of Durham | 1911 | 1933 scrapped. | 5,356 |
City of Eastbourne | 1923 | 1953 sold to Italy renamed Ninin Pittaluga. | 5,563 |
City of Evansville | 1922 | 1957 sold to Pan Norse SS Co., renamed Dorca. | 6,528 |
City of Florence (1) | 1914 | 1917 torpedoed and sunk by UC-17 while 188 miles off Ushant. | 5,399 |
City of Florence (2) | 1918 | 1956 sold to Theodorides, London renamed Mount Olympus. | 6,862 |
City of Genoa | 1906 | ex- Windhuk, Hamburg America Line, 1919 war reparations, 1921 renamed City of Genoa, 1928 sold to Portugal renamed Joao Belo. | 6,365 |
City of Glasgow (1) | 1920 | 1956 sold to Westport Shipping, London renamed Marianne B. | 5,321 |
City of Glasgow (2) | 1971 | see City of Hereford 1958. | |
City of Gloucester | 1952 | see City of Durban 1921. | |
City of Guildford (1) | 1928 | see Romeo 1919. | |
City of Guildford (2) | 1957 | 1979 sold to Greece renamed Eurydice. | 4,945 |
City of Hankow | 1915 | 1942 wrecked Saldanha Bay, South Africa. | 8,420 |
City of Hereford (1) | 1927 | 1955 sold to Williamson & Co, Hong Kong renamed Inchona. | 5,101 |
City of Hereford (2) | 1958 | 1971 renamed City of Glasgow, 1978 sold to Greece renamed Myrna. | 4,954 |
City of Hull | 1947 | 1967 sold to Panama renamed Essex for final voyage to breakers. | 8,458 |
City of Johannesburg (1) | 1926 | see Melford Hall 1920. | |
City of Johannesburg (2) | 1947 | 1970 sold to Greece renamed Filothei. | 8,207 |
City of Khartoum | 1946 | 1968 sold to Ben Line renamed Benalligin. | 9,955 |
City of Khios | 1925 | see Rydal Hall 1925. | |
City of Lahore | 1911 | 1933 scrapped. | 6,948 |
City of Lancaster | 1958 | 1979 sold to Greece renamed Lancaster. | 4,949 |
City of Leeds | 1971 | see City of Ottawa 1950. | |
City of Lille | 1928 | 1957 sold to Liberia renamed Union Capitol. | 6,588 |
City of Lincoln | 1911 | 1934 scrapped. | 5,867 |
City of Liverpool | 1948 | 1967 sold to Panama renamed Kavo Grossos. | 7,612 |
City of Lucknow (1) | 1917 | 1917 torpedoed and sunk by UB.50 off Tunisia. | 8,293 |
City of Lucknow (2) | 1945 | 1963 sold to Liberia renamed Lisboa. | 9,961 |
City of Lyons | 1926 | 1960 scrapped. | 7,063 |
City of Madras (1) | 1903 | 1931 scrapped. | 4,684 |
City of Madras (2) | 1945 | 1961 sold to Far Eastern Nav. Corp., renamed Wei Lee. | 8,520 |
City of Manchester | 1935 | 1942 torpedoed and sunk by Japanese submarine I-153 off Java. | 8,917 |
City of Manila | 1916 | 1942 torpedoed and sunk by U.406 off the Azores. | 8,340 |
City of Marseilles | 1913 | 1947 scrapped. | 8,250 |
City of Melbourne | 1919 | 1942 torpedoed and sunk off Leeward Islands by U.156. | 6,630 |
City of Mysore | 1914 | 1915 wrecked Ceylon. | 5,294 |
City of Nagpur | 1914 | 1917 wrecked Delagoa Bay, South Africa. | 8,331 |
City of Naples | 1908 | 1926 wrecked Japan. | 5,739 |
City of New York | 1947 | 1967 sold to Greece renamed Kavo Matapas. | 8,420 |
City of Newcastle (1) | 1914 | 1915-1917 requisitioned as transport, 1951 sold to Panama renamed Marinucci. | 7,280 |
City of Newcastle (2) | 1956 | 1968-70 chartered to Ben Line renamed Benratha, 1970 reverted to City of Newcastle, 1978 sold to Singapore renamed Eastern Envoy. | 7,727 |
City of Newport | 1943 | ex- Samtweed, 1947 purchased from MOWT renamed City of Newport, 1961 sold to Greece renamed Istros II. | 7,270 |
City of Norwich | 1913 | 1955 sold to Panama renamed Marinucci. | 6,382 |
City of Osaka | 1923 | ex- Colorado, 1924 transferred from Wilson Line renamed City of Osaka, 1930 wrecked Aberdeen. | 6,614 |
City of Ottawa | 1950 | 1971 renamed City of Leeds, 1976 sold to Gulf Shipowners Ltd, London renamed Gulf Venture. | 7,622 |
City of Pekin | 1920 | 1930 wrecked on rock at Brook Island between Korea and Japan. | 6,960 |
City of Philadelphia | 1949 | 1967 sold to Greece renamed Kaptaspyro. | 7,591 |
City of Pittsburg | 1921 | 1942 wrecked Alexandra Harbour. | 7,377 |
City of Poona | 1946 | 1968 sold to Ben Line renamed Benarkle. | 9,962 |
City of Rangoon | 1914 | 1945 sold to Ministry of War Transport renamed Oscar III. | 6,633 |
City of Roubaix | 1928 | 1941 destroyed at Piraeus when CLAN FRASER, loaded with explosives was bombed and blew up. | 7,108 |
City of Salford | 1926 | see Merton Hall 1905. | |
City of Salisbury | 1924 | 1938 wrecked Boston, Mass. | 5,946 |
City of Shanghai | 1917 | 1941 torpedoed and sunk by U.103 off Brazil. | 5,528 |
City of Singapore (1) | 1923 | 1943 torpedoed and sunk by U.515 off Freetown. | 6,550 |
City of Singapore (2) | 1951 | 1975 sold to Gulf Shipping Lines Ltd renamed United Mariner. | 7,738 |
City of Stockholm | 1925 | 1927 sold to Venatus Shipping Co, London renamed Prunus. | 5,075 |
City of Swansea | 1946 | 1968 sold to Ben Line renamed Benkitlan. | 9,959 |
City of Sydney (1) | 1914 | ex- Freiburg, Deutsche-Australische Line, 1919 war reparations, 1921 renamed City of Sydney, 1923 resold to Deutsche-Australische Line renamed Luneburg. | 5,775 |
City of Sydney (2) | 1930 | 1958 sold to Tsavliris Shipping Ltd, London renamed Nicholaos Tsavliris. | 6,986 |
City of Tokio | 1921 | 1940-41 Naval stores ship at Freetown, 1951 scrapped. | 6,993 |
City of Vienna | 1914 | 1918 wrecked Sambro, N.S. | 6,111 |
City of Wellington (1) | 1925 | 1942 torpedoed and sunk by U.506 off Freetown. | 5,733 |
City of Wellington (2) | 1956 | 1978 sold to Liberia renamed Eastern Enterprise. | 7,702 |
City of Westminster | 1916 | ex- Rudelsburg, Hansa Line, 1919 war reparations, 1920 renamed City of Westminster, 1923 wrecked off Cornwall. | 6,094 |
City of Winchester (1) | 1914 | 1914 captured and scuttled on maiden voyage by German cruiser Konigsberg in Indian Ocean. | 6,800 |
City of Winchester (2) | 1917 | 1941 torpedoed and sunk west of Dakar by U.103. | 7,891 |
City of Winnipeg | 1955 | 1968-1970 chartered to Ben Line renamed Benedin, 1970 reverted to JRE renamed City of Delhi, 1976 sold to Liberia renamed Fexl Glory. | 7,716 |
City of Worcester (1) | 1922 | 1955 sold to Italy renamed Scillin II. | 5,469 |
City of Worcester (2) | 1960 | 1979 sold to Greece renamed Maria Diamanto. | 4,790 |
City of Yokohama | 1922 | 1958 sold to Liberia renamed Trinity Pioneer. | 7,341 |
Crewe Hall | 1898 | 1901 to JRE, 1929 scrapped. | 4,218 |
Crosby Hall | 1903 | 1927 sold to Greece renamed Georgios P. | 4,052 |
Croxteth Hall (1) | 1905 | ex- Claverhill, 1909 purchased from Claverhill SS Co., renamed Croxteth Hall, 1913 sold to W. Crosby & Co., Melbourne renamed Ooma. | 3,991 |
Croxteth Hall (2) | 1917 | 1917 mined and sunk off Bombay. | 5,872 |
Croxteth Hall (3) | 1909 | ex- Etha Rickmers, Rickmers Line, 1914 captured by Russia renamed Kaca, 1920 war reparations renamed Croxteth Hall, 1929 wrecked in fog off Belgium. | 4,243 |
Denbigh Hall | 1906 | 1914-1918 Indian Government transport, 1918 torpedoed and sunk by U.55 while 90 miles SW of Bishops Rock. | 4,943 |
Eden Hall | 1883 | 1901 to JRE, 1928 scrapped. | 3,610 |
Haddon Hall (2) | 1895 | 1901 to JRE, 1913 wrecked Saldanha Bay, South Africa. | 4,177 |
Hardwick Hall | 1896 | 1901 to JRE, 1903 wrecked Farquhar Island, Madagascar. | 4,175 |
Hermiston | 1901 | 1917 purchased from Borderdale Shipping Co., Glasgow, 1919 sold to Greece renamed Athena. | 4,389 |
Kioto | 1918 | 1942 torpedoed and sunk in Atlantic by U.514. | 4,397 |
Kirby Hall | 1882 | 1896 sold to Austro-Americana SS Co., Trieste renamed Aquileja. | 2,691 |
Knowsley Hall (2) | 1903 | 1928 sold to Greece renamed Wanda. | 4,190 |
Langton Hall (1) | 1905 | 1915 captured and sunk by U.33 near Malta. | 4,437 |
Langton Hall (2) | 1918 | 1926 renamed City of Cardiff, 1942 torpedoed and sunk by U.566 off Finisterre. | 5,661 |
Locksley Hall (2) | 1888 | 1899 sold to P.& O. S.N.Co., renamed Pekin. | 3,957 |
Locksley Hall (3) | 1893 | ex- Prome, 1901 purchased from Burmah SS Co renamed Locksley Hall, 1917 torpedoed and sunk by U.32 off Malta; loss of 6 lives. | 3,580 |
Marina | 1870 | 1873 purchased from Donaldson Bros, Glasgow, 1881 sold to Italy renamed Maria. | 1,358 |
Melford Hall (1) | 1911 | 1917 torpedoed and sunk by U.100 off Ireland. | 5,514 |
Melford Hall (2) | 1920 | 1926 renamed City of Johannesburg, 1942 torpedoed and sunk off East London, South Africa by U.504. | 5,669 |
Merton Hall (1) | 1881 | 1889 sold to Donaldson Bros, Glasgow renamed Amarynthia. | 4,053 |
Merton Hall (2) | 1889 | ex- Knight Templar, 1903 purchased from Greenshields, Cowie & Co, Liverpool renamed Merton Hall, 1918 torpedoed and sunk by U.53 off Ushant; loss of 57 lives. | 4,327 |
Merton Hall (3) | 1905 | ex- Santa Cruz, Hamburg South America Line, 1919 war reparations ship, 1921 acquired and renamed Merton Hall, 1926 renamed City of Salford, 1933 scrapped. | 4,988 |
Methley Hall | 1886 | 1901 to JRE, 1908 scrapped. | 3,492 |
Netherby Hall (1) | 1890 | 1898 sold to L. Dixon & Sons, Belfast renamed Belfast. | 3,316 |
Netherby Hall (2) | 1905 | completed as Glenearn for Glen Line, 1910 returned to JRE renamed Netherby Hall, 1917 captured and sunk by German raider MOEWE off Pernambuco. | 4,461 |
Newby Hall | 1905 | 1930 sold to Greece renamed Yiannis. | 4,391 |
Pinemore | 1898 | 1901 purchased from Wm. Johnston, 1902 sold to Leyland Line renamed Oxonian. | 6,306 |
Romeo | 1919 | launched as War Midge, 1928 renamed City of Guildford, 1943 torpedoed and sunk by U.593 off Madeira. | 5,157 |
Rufford Hall (1) | 1888 | 1898 sold to P.& O. S.N.Co., renamed Nankin. | 3,840 |
Rufford Hall (2) | 1914 | 1915 wrecked near Omazaki. | 5,506 |
Rydal Hall (2) | 1871 | 1874 sold to West Indian & Pacific S.N.Co renamed Chilean. | 2,114 |
Rydal Hall (3) | 1878 | 1881 sold to Navigazione Generale Italiana renamed Nilo. | 2,708 |
Rydal Hall (4) | 1889 | 1901 to JRE, 1917 torpedoed and sunk by UC-75 near Eastbourne. | 3,315 |
Rydal Hall (5) | 1925 | 1925 renamed City of Khios, 1955 sold to Pacific Export Lines, Hong Kong renamed Empire Merchant. | 5,574 |
Sandon Hall (1) | 1906 | 1918 torpedoed and sunk by Austrian submarine U.40 near Malta. | 5,134 |
Sandon Hall (2) | 1921 | 1926 renamed City of Dundee, 1957 scrapped. | 5,273 |
Speke Hall | 1878 | 1885 sank in cyclone while 180 miles from Aden; loss of 58 lives. | 2,672 |
Stanley Hall | 1894 | 1901 to JRE, 1928 scrapped. | 4,104 |
Sutton Hall | 1905 | 1916-1917 on loan to France, 1930 scrapped. | 4,460 |
Trafford Hall | 1905 | 1934 scrapped. | 5,321 |
Trentham Hall (1) | 1876 | 1881 sold to Cia. Trasatlantica Espanola renamed Mexico. | 2,101 |
Trentham Hall (2) | 1897 | 1901 to JRE, 1917 wrecked in River Mersey. | 4,173 |
Walton Hall | 1907 | 1931 scrapped. | 4,923 |
Werneth Hall | 1882 | 1900 laid up, 1902 sold to MacBeth & Co, Glasgow. | 4,100 |
Wistow Hall (1) | 1878 | 1886 sold to Navigazione Generale Italiana renamed Bosforo. | 2,674 |
Wistow Hall (2) | 1890 | 1901 to JRE, 1912 wrecked Buchan Rocks, Aberdeen; loss of 54 lives. | 3,314 |
Worsley Hall | 1886 | 1901 to JRE, 1920 sold to Hydra SS Co., London. | 3,489 |
sold to portugal and renamed joao belo
GERTRUD WOERMANN – 1906 – IMO 0000000
Collection of Rick Cox, seen as JOAO BELO
1905, 6331grt, 125.0 x 15.4m, 2 screws, 13 knots
Blohm & Voss, Hamburg (181) as GERTRUD WOERMANN for Woermann Linie
1907 WINDHUK, Hamburg-Amerika
Ceded to Britain in 1919
1920 CITY OF GENOA, Ellerman Lines
1928 JOAO BELO, Cia. Colonial de Navegacao, Lisbon
Broken up at Thornaby-on-Tees, arrives 25/07/1950
1905, 6331grt, 125.0 x 15.4m, 2 screws, 13 knots
Blohm & Voss, Hamburg (181) as GERTRUD WOERMANN for Woermann Linie
1907 WINDHUK, Hamburg-Amerika
Ceded to Britain in 1919
1920 CITY OF GENOA, Ellerman Lines
1928 JOAO BELO, Cia. Colonial de Navegacao, Lisbon
Broken up at Thornaby-on-Tees, arrives 25/07/1950
1920 CITY OF GENOA, Ellerman Lines
1928 JOAO BELO, Cia. Colonial de Navegacao, Lisbon
Broken up at Thornaby-on-Tees, arrives 25/07/1950
ELLERMAN LINES - Merchant Navy Nostalgia
iancoombe.tripod.com/id27.html
No comments:
Post a Comment